Index of sw-kernelinferencelibrary-public-generic-local/fffd607babb0844f24225997409747ca38229333/gemm-c603ed2-f2b0c24
Name Last modified Size
../
export.tgz 26-Jul-2025 00:40 1.23 MB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256_et128x128_m128x128x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 61.78 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256_et128x128_m128x128x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 63.08 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256_et128x128_m128x128x64_cga1x1x1_16dp256b_s4_TN_transOut_schedP_sm100a.cubin 26-Jul-2025 00:40 74.73 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256_et128x128_m128x128x64_cga1x1x1_16dp256b_s4_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 65.07 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256u2_et128x128_m128x128x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 70.25 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256u2_et128x128_m128x128x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 65.78 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256u2_et128x128_m128x128x64_cga1x1x1_16dp256b_s4_TN_transOut_schedP_sm100a.cubin 26-Jul-2025 00:40 77.45 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x128x256u2_et128x128_m128x128x64_cga1x1x1_16dp256b_s4_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 67.77 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 65.13 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 67.88 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_s4_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 69.11 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 77.19 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 72.13 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_s4_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 73.25 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x32x256_et128x32_m128x32x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 66.60 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x32x256_et128x32_m128x32x64_cga1x1x1_16dp256b_s6_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 73.53 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x32x256u2_et128x32_m128x32x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 68.59 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x32x256u2_et128x32_m128x32x64_cga1x1x1_16dp256b_s6_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 77.04 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x64x256_et128x64_m128x64x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 71.56 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x64x256_et128x64_m128x64x64_cga1x1x1_16dp256b_s6_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 75.27 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x64x256u2_et128x64_m128x64x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 75.19 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x64x256u2_et128x64_m128x64x64_cga1x1x1_16dp256b_s6_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 78.90 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x256_et128x8_m128x8x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 65.54 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x256u2_et128x8_m128x8x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 67.41 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 64.54 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 67.30 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_s4_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 68.53 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_s2_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 76.68 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_s3_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 71.55 KB
Gemm_Bfloat16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_s4_TN_transOut_schedS_sm100a.cubin 26-Jul-2025 00:40 72.66 KB
Gemm_Bfloat16_E4m3E4m3_Fp32_t128x16x128u2_et64x16_m64x16x32_cga1x1x1_16dp256b_s6_TN_transOut_noShflA_dsFp8_schedS_sm100a.cubin 26-Jul-2025 00:40 62.85 KB
Gemm_Bfloat16_E4m3E4m3_Fp32_t128x32x128u2_et64x32_m64x32x32_cga1x1x1_16dp256b_s6_TN_transOut_noShflA_dsFp8_schedP_sm100a.cubin 26-Jul-2025 00:40 71.02 KB
Gemm_Bfloat16_E4m3E4m3_Fp32_t128x32x128u2_et64x32_m64x32x32_cga1x1x1_16dp256b_s6_TN_transOut_noShflA_dsFp8_schedS_sm100a.cubin 26-Jul-2025 00:40 65.56 KB
Gemm_Bfloat16_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_s6_TN_transOut_noShflA_dsFp8_schedP_sm100a.cubin 26-Jul-2025 00:40 72.72 KB
LICENSE 26-Jul-2025 00:40 11.09 KB
target_path.txt 26-Jul-2025 00:40 21 bytes
Artifactory/7.55.14 Server at edge.urm.nvidia.com Port 80