Index of sw-kernelinferencelibrary-public-generic-local/505111546b5916d6bfd999caa2963983ea3469ca/batched_gemm-a845b78-ea4dc24

Name                                                                                                                                      Last modified      Size

../
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x256_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  110.02 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x256_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  91.02 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x256u2_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  113.53 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x256u2_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  94.53 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  107.10 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  86.00 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  112.33 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  90.13 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x256_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  116.54 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x256_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  91.57 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x256u2_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  119.92 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x256u2_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  95.20 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x512_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  107.57 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x512_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  86.45 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x512u2_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  112.77 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x32x512u2_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  90.59 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x256_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  112.55 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x256_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  93.55 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x256u2_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  115.78 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x256u2_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  96.94 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x512_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  109.09 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x512_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                   11-Jul-2025 01:00  88.86 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x512u2_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  114.29 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x64x512u2_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                 11-Jul-2025 01:00  92.99 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x256_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                      11-Jul-2025 01:00  109.39 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x256_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                      11-Jul-2025 01:00  90.31 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x256u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                    11-Jul-2025 01:00  112.77 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x256u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                    11-Jul-2025 01:00  93.95 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                      11-Jul-2025 01:00  106.38 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                      11-Jul-2025 01:00  85.40 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                               11-Jul-2025 01:00  84.94 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                    11-Jul-2025 01:00  111.80 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                    11-Jul-2025 01:00  89.54 KB
Bmm_Bfloat16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                             11-Jul-2025 01:00  89.07 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x16x128_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin               11-Jul-2025 01:00  98.84 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x16x128_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin               11-Jul-2025 01:00  79.31 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x16x128u2_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin             11-Jul-2025 01:00  103.45 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x16x128u2_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin             11-Jul-2025 01:00  82.38 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x32x128_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin               11-Jul-2025 01:00  100.95 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x32x128_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin               11-Jul-2025 01:00  79.14 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x32x128u2_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin             11-Jul-2025 01:00  105.45 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x32x128u2_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin             11-Jul-2025 01:00  82.20 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x64x128_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin               11-Jul-2025 01:00  108.27 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x64x128_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin               11-Jul-2025 01:00  84.84 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x64x128u2_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin             11-Jul-2025 01:00  112.88 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x64x128u2_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin             11-Jul-2025 01:00  87.90 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin                  11-Jul-2025 01:00  98.02 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin                  11-Jul-2025 01:00  84.10 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_sm100a.cubin                           11-Jul-2025 01:00  79.97 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_dynBatch_sm100a.cubin                11-Jul-2025 01:00  102.34 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_dynBatch_sm100a.cubin                11-Jul-2025 01:00  86.92 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_sm100a.cubin                         11-Jul-2025 01:00  82.79 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x512_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                      11-Jul-2025 01:00  77.31 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x512_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                      11-Jul-2025 01:00  64.54 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x512_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                               11-Jul-2025 01:00  63.90 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x512u2_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedP_bN_dynBatch_sm100a.cubin                    11-Jul-2025 01:00  80.73 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x512u2_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_dynBatch_sm100a.cubin                    11-Jul-2025 01:00  68.23 KB
Bmm_Bfloat16_E4m3E4m3_Fp32_t128x8x512u2_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                             11-Jul-2025 01:00  67.72 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin         11-Jul-2025 01:00  114.55 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x16x512_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin         11-Jul-2025 01:00  97.90 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin       11-Jul-2025 01:00  119.69 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x16x512u2_et128x16_m128x16x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin       11-Jul-2025 01:00  101.93 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x32x512_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin         11-Jul-2025 01:00  117.20 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x32x512_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin         11-Jul-2025 01:00  102.35 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x32x512u2_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin       11-Jul-2025 01:00  122.69 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x32x512u2_et128x32_m128x32x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin       11-Jul-2025 01:00  106.48 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x64x256_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin         11-Jul-2025 01:00  130.94 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x64x256_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin         11-Jul-2025 01:00  115.55 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x64x256u2_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin       11-Jul-2025 01:00  134.20 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x64x256u2_et128x64_m128x64x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin       11-Jul-2025 01:00  119.19 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin            11-Jul-2025 01:00  115.77 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin            11-Jul-2025 01:00  93.45 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                   11-Jul-2025 01:00  85.73 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedP_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin          11-Jul-2025 01:00  119.64 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin          11-Jul-2025 01:00  97.36 KB
Bmm_E2m1_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                 11-Jul-2025 01:00  89.99 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x16x128_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin            11-Jul-2025 01:00  103.02 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x16x128_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin            11-Jul-2025 01:00  83.88 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x16x128u2_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin          11-Jul-2025 01:00  107.34 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x16x128u2_et64x16_m64x16x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin          11-Jul-2025 01:00  86.80 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x32x128_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin            11-Jul-2025 01:00  105.87 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x32x128_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin            11-Jul-2025 01:00  86.77 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x32x128u2_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin          11-Jul-2025 01:00  109.56 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x32x128u2_et64x32_m64x32x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin          11-Jul-2025 01:00  89.69 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x64x128_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin            11-Jul-2025 01:00  118.52 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x64x128_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin            11-Jul-2025 01:00  97.60 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x64x128u2_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin          11-Jul-2025 01:00  122.33 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x64x128u2_et64x64_m64x64x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin          11-Jul-2025 01:00  100.52 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin               11-Jul-2025 01:00  99.55 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin               11-Jul-2025 01:00  86.88 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_sm100a.cubin                               11-Jul-2025 01:00  81.87 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedP_bN_ldgsts_dynBatch_sm100a.cubin             11-Jul-2025 01:00  103.71 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_ldgsts_dynBatch_sm100a.cubin             11-Jul-2025 01:00  89.72 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_sm100a.cubin                             11-Jul-2025 01:00  84.81 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x512_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                   11-Jul-2025 01:00  63.79 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x512_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_tokSfB_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin     11-Jul-2025 01:00  61.70 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x512u2_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                 11-Jul-2025 01:00  67.48 KB
Bmm_E4m3_E4m3E4m3_Fp32_t128x8x512u2_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_tokSfB_schedS_bN_ldgsts_swiGlu_dynBatch_sm100a.cubin   11-Jul-2025 01:00  65.65 KB
Bmm_Fp16_E2m1E2m1_Fp32_t128x8x512_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                   11-Jul-2025 01:00  84.69 KB
Bmm_Fp16_E2m1E2m1_Fp32_t128x8x512u2_et128x8_m128x8x64_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                 11-Jul-2025 01:00  88.82 KB
Bmm_Fp16_E4m3E4m3_Fp32_t128x8x128_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_sm100a.cubin                               11-Jul-2025 01:00  79.72 KB
Bmm_Fp16_E4m3E4m3_Fp32_t128x8x128u2_et64x8_m64x8x32_cga1x1x1_16dp256b_TN_transOut_dsFp8_schedS_bN_sm100a.cubin                             11-Jul-2025 01:00  82.79 KB
Bmm_Fp16_E4m3E4m3_Fp32_t128x8x512_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                   11-Jul-2025 01:00  63.77 KB
Bmm_Fp16_E4m3E4m3_Fp32_t128x8x512u2_et128x8_m128x8x32_cga1x1x1_16dp256b_TN_transOut_schedS_bN_sm100a.cubin                                 11-Jul-2025 01:00  67.47 KB
export.tgz                                                                                                                                 11-Jul-2025 01:00  4.36 MB
LICENSE                                                                                                                                    11-Jul-2025 01:00  11.09 KB
target_path.txt                                                                                                                            11-Jul-2025 01:00  29 bytes

Artifactory/7.55.14 Server at edge.urm.nvidia.com Port 80